Where to get Glowing Ancient Relic in Palworld
50 Pals drop Glowing Ancient Relic, and they are not equal — Kingpaca gives 2–3 at 50%, which is the best return per kill in the game. Every rate below is the game's own figure.
Best farm
Kingpaca
2–3 per kill at 50% — Grasslands, World Tree, level 23–80
Pals that drop Glowing Ancient Relic
| Pal | Rate | Amount | Avg per kill | Where |
|---|---|---|---|---|
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 | ||
| 50% | 2–3 | 1.25 |
Rate and amount are stated by the game. “Avg per kill” is ours — the rate multiplied by the mean of the amount range — so you can compare a rare big drop against a reliable small one without doing it in your head.
Chests, expeditions and gathering nodes
The game stores these as weights rather than percentages — an item’s chance is its weight against everything else in the same grade. The odds below are that division done, so you can compare a route against hunting.
| Source | Type | Chance | Amount |
|---|---|---|---|
| World Tree expedition (hard) | 18.4% | 2–5 | |
| WorldTree WaterTreasure | 5.2% | 1–2 | |
| World Tree expedition | 3.7% | 1–3 | |
| WorldTree Treasure Fishing | 2.2% | 1–3 | |
| WorldTree Treasure | 2.1% | 1–3 | |
| WorldTree ElectricTreasure | 2% | 1–2 | |
| WorldTree FireTreasure | 2% | 1–2 | |
| Junk WorldTree | 1.5% | 1 | |
| WorldTree02 Fishing | 1.2% | 1–3 | |
| World Tree gathering nodes | 0.4% | 1 |
Glowing Ancient Relic questions
- What is the fastest way to farm Glowing Ancient Relic in Palworld?
- Hunt Kingpaca. It drops 2–3 at 50%, which works out at 1.25 per kill — the best return of the 50 Pals that drop it. It lives in Grasslands, World Tree.
- Can you buy Glowing Ancient Relic in Palworld?
- No. No merchant stocks it in the game files, so it has to be farmed.
Other materials
Extracted from Palworld’s game files on (build 4797106687).